- 5.7 73km WSW of Haines, Alaska 2014-06-04 13:58:58 UTC+02:00 10.0 km
- 5.0 43km WNW of Ambunti, Papua New Guinea 2014-06-04 07:02:36 UTC+02:00 79.3 km
- 5.0 84km SW of Iquique, Chile 2014-06-04 19:04:27 UTC+02:00 13.7 km
- 4.9 99km SSE of Karangbadar Kidul, Indonesia 2014-06-04 12:59:39 UTC+02:00 35.0 km
- 4.9 179km ESE of Hachijo-jima, Japan 2014-06-04 15:15:53 UTC+02:00 51.5 km
- 4.7 27km ENE of Tandag, Philippines 2014-06-04 15:53:35 UTC+02:00 55.6 km
- 4.6 27km WSW of Hakha, Burma 2014-06-04 09:20:13 UTC+02:00 53.0 km
- 4.6 226km ESE of Ozernovskiy, Russia 2014-06-04 15:37:39 UTC+02:00 34.0 km
- 4.5 100km SSW of Masachapa, Nicaragua 2014-06-04 15:06:52 UTC+02:00 38.8 km
- 4.5 4km NNW of Corinto, Colombia 2014-06-04 20:53:49 UTC+02:00 163.7 km
- 4.5 48km SW of Sabtang, Philippines 2014-06-04 22:29:33 UTC+02:00 38.9 km
- 4.4 South of Java, Indonesia 2014-06-04 11:01:42 UTC+02:00 10.0 km
- 4.4 44km SSW of Jiquilillo, Nicaragua 2014-06-05 01:03:03 UTC+02:00 36.9 km
- 4.3 Fiji region 2014-06-05 01:37:33 UTC+02:00 604.8 km
- 4.1 84km SW of Iquique, Chile 2014-06-04 21:35:35 UTC+02:00 17.7 km
- 4.1 8km S of Mormanno, Italy 2014-06-04 23:20:42 UTC+02:00 12.4 km
Das stärkste mit 5.7 ereignte sich in Alaska. Es gab noch 2 weitere Erdbeben mit Magnitude 5++ in Papua-Neuguinea und Chile, beide jeweis 5.0.
Ansonsten zweimal Indonesien, Japan, zweimal Philippinen, Burma, Russland, zweimal Nicaragua, Kolumbien, Fidschi, nochmal Chile sowie ein beachtliches 4.1 in Italien:
Genauer Zeitpunkt
2014-06-04 23:20:42 MESZGebiet
39.812°N 16.003°E depth=12.4km (7.7mi)Nahegelegene Städte
- 8km (5mi) S of Mormanno, Italy
- 17km (11mi) W of Castrovillari, Italy
- 17km (11mi) E of Scalea, Italy
- 27km (17mi) W of Cassano al Ionio, Italy
- 364km (226mi) WSW of Tirana, Albania
Dieses Beben wurde bei ESMC nur mit 3.7 angegeben.
Im Gegenzug meldete ESMC ein 4.0 in Griechenland, das in der USGS Auswertung nicht erschien:
Magnitude | mb 4.0 |
Region | SOUTHERN GREECE |
Date time | 2014-06-04 03:54:14.0 UTC |
Location | 36.02 N ; 21.70 E |
Depth | 15 km |
Distances | 282 km SW of Athens, Greece / pop: 729,137 / local time: 06:54:14.0 2014-06-04
176 km S of Trípoli, Greece / pop: 26,561 / local time: 06:54:14.0 2014-06-04 119 km S of Kalamáta, Greece / pop: 51,108 / local time: 06:54:14.0 2014-06-04 89 km S of Methóni, Greece / pop: 1,165 / local time: 06:54:14.0 2014-06-04 |
ESMC meldete im gleichen Zeitraum insgesamt 19 Erdbeben>4 weltweit:
Keine Kommentare:
Kommentar veröffentlichen